REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
report10.txt | May 25, 2023 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report09.txt | Oct 03, 2021 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report08.txt | Sep 30, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report07.txt | Sep 02, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report06.txt | Jul 07, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report05.txt | Jun 10, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report04.txt | Sep 09, 2015 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report03.txt | Jul 20, Aug 05, 06, 20 and 23, 2014. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report02.txt | 3, 4, Apr 2011. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
report01.txt | 07 Jun 2010. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | - |
|
LC table
|