REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
report15.txt | Sep 02, 2024 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report14.txt | Oct 03, 2021 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report13.txt | Jul 08, 2021 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report12.txt | Sep 18,19 and 23, 2017 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report11.txt | Dec 04 and 05, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report10.txt | Oct 09, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report09.txt | Nov 23, 2014. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048, Roper Scientific, Princeton Instruments | NO |
report08.txt | Jul 19, 20, Aug 06, 20 and 23, 2014. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048, Roper Scientific, Princeton Instruments | NO |
report07.txt | Nov 4 and 5, 2013. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048, Roper Scientific, Princeton Instruments | NO |
report06.txt | Dec 06, 2010. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | YES |
report05.txt | Nov 23 and 24, 2009 | 0.6m Helen Sawyer Hogg (HSH) | Apogee Alta U8300, Kodak KAF8300 chip | NO |
report04.txt | Jan 15, 16 and 17, 2009 | 0.6m Helen Sawyer Hogg (HSH) | Photometrics CH250, PM512 2nd camera | NO |
report03.txt | Nov 30, 2008 | 0.6m Helen Sawyer Hogg (HSH) | Photometrics CH250, PM512 2nd camera | NO |
report02.txt | Nov 22 and 24, 2008. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
report01.txt | Aug 05, 2008 | 0.6m Helen Sawyer Hogg (HSH) | Photometrics CH250, PM512 2nd camera | NO |
|
LC table
|