REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
reporte4.txt | | - | | - |
report05.txt | Feb 17, 2023 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report03.txt | 15 Apr, 2013. | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report02.txt | 03 Jun, 2011. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
report01.txt | 29 May, 2011. | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
|
LC table
|