REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
report15.txt | Sep 02, 2024 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report14.txt | Mar 08, 2024 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report13.txt | May 25, 2023 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report12.txt | Feb 17, 2023 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report11.txt | Dec 02, 2021 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments | NO |
report10.txt | Sep 29 and Oct 03, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report09.txt | Apr 02, 03, and 04, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report08.txt | Jan 8, 16 and 19, 2016 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report07.txt | Oct 21, 2015 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048B, Roper Scientific, Princeton Instruments, | NO |
report06.txt | Nov 22, 2014 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048, Roper Scientific, Princeton Instruments | NO |
report05.txt | Nov 4 and 5, 2013 | 2.15 m "Jorge Sahade" (JS) | Versarray 2048, Roper Scientific, Princeton Instruments | NO |
report04.txt | Nov 23, 2011 | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
report03.txt | Apr 02, 2011 | 2.15 m "Jorge Sahade" (JS) | Versarray 1300B, Roper Scientific, Princeton Instruments, | NO |
report02.txt | Dec 02, 2008 | 0.6m Helen Sawyer Hogg (HSH) | Photometrics CH250, PM512 (516x516 pix) | - |
report01.txt | Apr 05, 08 and 09, 2008 | 0.6m Helen Sawyer Hogg (HSH) | Photometrics CH250, PM512 CCD (516x516 pix) | - |
|
LC table
|