Main
eps-CrA
eps-CrA
RA(2000) | 18 58 43.3 |
DEC(2000) | -37 06 26 |
RA_deg(2000) | 284.6804 |
DEC_deg(2000) | -37.1072 |
Mag | 4.8 |
Period | 0.5914264d 0d 14h 11.654m |
T0 | 2439707.6619 |
T.E. | F4V |
Binary Type | EW |
Start Phase | -0.5 |
End Phase | 0.5 |
Simbad | Data |
|
|
E
|
N
|
|
Updated:
AGO 22, 2022 (UTC)
REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
|
LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar