Main
ksi01-CMa
ksi01-CMa
RA(2000) | 06 31 51.366 |
DEC(2000) | -23 25 06.31 |
RA_deg(2000) | 097.9640264908 |
DEC_deg(2000) | -23.4184216917 |
Mag | 4.3 |
Period | 0.2095755d 0d 5h 1.78872m |
T0 | 2450000.0 |
T.E. | B0.7IVC |
Binary Type | sdB+B |
Start Phase | -0.5 |
End Phase | 0.5 |
Simbad | Data |
|
|
E
|
N
|
|
Updated:
NOV 17, 2022 (UTC)
REPORT | DATE-OBS (UT) | TELESCOPE | CCD CAMERA | FR |
report01.txt | Nov 15, 2022 | 0.60 m "Helen Sawyer Hogg" (HSH) | SBIG STL1001E | NO |
|
LC table
|
O-C Plots
To Fittings
To Fittings
Contact: Eduardo Fernández Lajús
E-mail: eflajus@fcaglp.unlp.edu.ar